INVESTOR SPECIAL. PLEASE BRING ALL OFFERS, SELLER IS HIGHLY MOTIVATED. CASH ONLY. BUYER & BUYER'S AGENT IS TO VERIFY ALL SQUARE FOOTAGE, SCHOOLS AS WELL AS RESTRICTIONS.
MLS# | 13763775 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1931 |
Days On Site | 392 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,228 |
Story(s) | 1 |
Acreage | 0.30 |
Area Information | |
---|---|
State | TX |
County | Gregg |
City | Longview |
Zip Code | 75602 |
Area | EAST OF SERVICE AREA (800) |
Community Name | Southside Gardens |
School District | Longview ISD |
Elementary School | Bramlette |
Listing VS Median (in Southside Gardens) | |
Price: $18,000 low | high Med: $18,000 SqFt: 1,228 low | high Med: 1,228 $ / SqFt: $15 low | high Med: $15 On Site: 392 low | high Med: 392 |