Lakewood Center is a four office complex. Lots of room to expand to add additional offices or storage around back.
MLS# | 14015293 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 17 |
SQ Feet | 4,000 |
---|---|
Story(s) | 1 |
Units | 4 |
Zoning | comm |
Area Information | |
---|---|
State | TX |
County | Palo Pinto |
City | Possum Kingdom Lake |
Zip Code | 76449 |
Area | PALO PINTO COUNTY (76) |
Listing VS Median (in 76449) | |
Price: $399,000 low | high Med: $60,450 SqFt: 4,000 low | high Med: 0 $ / SqFt: $100 low | high Med: $0 On Site: 17 low | high Med: 150 |