Scenic lake front home on Lake Waxahachie! This is your chance to live on the water! 3 bedrooms, 2 baths with an eat in kitchen. 1 car garage, bran new HVAC system and a shared dock. Enjoy the backyard with towering trees that lead you to the water. You do not want to miss this rare opportunity to own water front property!
MLS# | 13919276 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 182 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,025 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.25 |
Property View | Yes |
Area Information | |
---|---|
State | TX |
County | Ellis |
City | Waxahachie |
Zip Code | 75165 |
Area | ELLIS COUNTY (6) |
Community Name | Lake Shore Acrs-Rev |
School District | Waxahachie ISD |
Elementary School | Oliver Clift |
Middle School | Howard |
High School | Waxahachie |
Listing VS Median (in Lake Shore Acrs-Rev) | |
Price: $189,900 low | high Med: $95,575 SqFt: 1,025 low | high Med: 1,093 $ / SqFt: $185 low | high Med: $93 On Site: 182 low | high Med: 98.500000 |