Home is now available for move-in. Recently updated house has a lot to offer for a lucky tenant. Granite countertops, laminate flooring, updated bathrooms & kitchen, and much more.
MLS# | 13916874 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Pending - Show |
Year | 1967 |
Days On Site | 184 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,212 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
Area Information | |
---|---|
State | TX |
County | Tarrant |
City | Arlington |
Zip Code | 76010 |
Area | ARLINGTON NORTHEAST CENTRAL (84) |
Community Name | Homemaker Hills Add |
School District | Arlington ISD |
Elementary School | Johns |
Middle School | Hutcheson |
High School | Sam Houston |
Listing VS Median (in Homemaker Hills Add) | |
Price: $1,550 low | high Med: $1,550 SqFt: 1,212 low | high Med: 1,212 $ / SqFt: $1 low | high Med: $1 On Site: 184 low | high Med: 184 |