This 2 bedroom, 3 bath, 1,350 square foot Town House is located at 2500 Orangegrove CIR, Arlington, TX 76006 has been on www.mynewhomenow.com for 450 days. This property is listed by Keller Williams Arlington for $67,000 and is located in the Forest Brook Twnhms Add community of Arlington, TX.
Description provided by www.mynewhomenow.comMLS# | 13736623 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1988 |
Days On Site | 450 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,350 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.02 |
Area Information | |
---|---|
State | TX |
County | Tarrant |
City | Arlington |
Zip Code | 76006 |
Area | ARLINGTON NORTH (82) |
Community Name | Forest Brook Twnhms Add |
School District | Arlington ISD |
Elementary School | Ellis |
Middle School | Nichols |
High School | Lamar |
Listing VS Median (in Forest Brook Twnhms Add) | |
Price: $67,000 low | high Med: $113,500 SqFt: 1,350 low | high Med: 1,309 $ / SqFt: $50 low | high Med: $88 On Site: 450 low | high Med: 244 |