MLS# | 13736567 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2017 |
Days On Site | 450 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,251 |
Garage | 3 |
Story(s) | 2 |
Acreage | 1.02 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $57.04 | Min Sale Price: $115,000 | Max Sale Price: $115,000 | Med Sale Price: $115,000 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $83.33 | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $134.32 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $144.19 | Min Sale Price: $64,900 | Max Sale Price: $325,000 | Med Sale Price: $194,950 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $97.58 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $115.63 | Min Sale Price: $199,000 | Max Sale Price: $199,000 | Med Sale Price: $199,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $57.04 |
Min Sale Price: | $115,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $115,000 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $83.33 |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $134.32 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $144.19 |
Min Sale Price: | $64,900 |
Max Sale Price: | $325,000 |
Med Sale Price: | $194,950 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $97.58 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $115.63 |
Min Sale Price: | $199,000 |
Max Sale Price: | $199,000 |
Med Sale Price: | $199,000 |
Area Information | |
---|---|
State | TX |
County | Collin |
City | Nevada |
Zip Code | 75173 |
Area | FARMERSVILLE AREA (58) |
Community Name | Estates Of Lakeshore |
School District | Community ISD |
Elementary School | Phyliss Nesmith |
Middle School | Community |
High School | Community |
All information provided by seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change.
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information about Brokerage Services