New Construction in the heart of monticello, Ready spring 2019.
MLS# | 14024096 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 3 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,835 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Area Information | |
---|---|
State | TX |
County | Tarrant |
City | Fort Worth |
Zip Code | 76107 |
Area | FW CENTRAL WEST (108) |
Community Name | Mc Cart Add |
School District | Fort Worth ISD |
Elementary School | N Hi Mt |
Middle School | Mclean |
High School | Arlngtnhts |
Listing VS Median (in Mc Cart Add) | |
Price: $958,500 low | high Med: $659,500 SqFt: 3,835 low | high Med: 3,004 $ / SqFt: $250 low | high Med: $220 On Site: 3 low | high Med: 3 |