MLS# | 13673017 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 2003 |
Days On Site | 550 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 2,828 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.49 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | TX |
County | Anderson |
City | Frankston |
Zip Code | 75763 |
Area | ANDERSON COUNTY (79) |
Community Name | Lake Frankston |
School District | Frankston ISD |
Elementary School | Frankston |
Middle School | Frankston |
High School | Frankston |