Stable retail income property 100% occupied by 8 stable tenants
MLS# | 13952440 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 132 |
SQ Feet | 10,775 |
---|---|
Story(s) | 1 |
Units | 8 |
Zoning | retail |
Area Information | |
---|---|
State | TX |
County | Tarrant |
City | Hurst |
Zip Code | 76054 |
Area | HURST AREA (122) |
Listing VS Median (in 76054) | |
Price: $1,788,888 low | high Med: $280,000 SqFt: 10,775 low | high Med: 2,187 $ / SqFt: $166 low | high Med: $128 On Site: 132 low | high Med: 48 |