MLS# | 13983679 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Cancelled |
Year | 2014 |
Days On Site | 71 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,111 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.17 |
Area Information | |
---|---|
State | TX |
County | Tarrant |
City | Fort Worth |
Zip Code | 76107 |
Area | FW CENTRAL WEST (108) |
Community Name | Crestwood Add |
School District | Fort Worth ISD |
Elementary School | N Hi Mt |
Middle School | Stripling |
High School | Arlngtnhts |