
There are 204 properties currently in escrow in Garland TX right now. The government’s moratorium on foreclosures has been lifted and there are deals to be had. The best listing are going fast.
Here is our new BEST BUY LIST for Garland Texas. Don’t let these great deals pass you by. Sign up for our VIP Buyers emails, and you’ll receive new listings the second something comes on the market-just as soon (if not sooner) then other agents!
$85,000 – 5302 Brookport Drive Garland 75043! 3 bed, 2 baths, 2 living, 2 dining, 1 fireplace and a 2 car garage. 1,872 SqFt.
$155,000 – 2617 Locke Drive Garland 75041! 4 bed, 2.5 baths, 2 living, 2 dining and 1 fireplace. 2,587 SqFt.
$135,000 – 2313 Pembroke Street Garland 75040! 4 bed, 2.5 baths, 1 living, 1 dining, 1 fireplace and a 2 car garage. 2,286 SqFt.
$149,000 – 901 Chevy Chase Drive Garland 75043! 2 story, 5 bed, 3 baths, 1 living, 1 dining, 1 fireplace and a 2 car garage. 2,607 SqFt.
$150,000 – 709 Bardfield Avenue Garland 75041! Pool! 3 bed, 2.5 baths, 2 living, 1 dining, 1 fireplace and a 2 car garage. 2,591 SqFt.
$154,900 – 6118 Ridge To Lane Garland 75043! 2 story, 4 bed, 2.5 bath, 2 living, 1 dining, 1 fireplace and a 2 car garage. 2,688 SqFt.
$169,900 – 6926 George Brown Drive Garland 75043! 2 story, 4 bed, 2.5 baths, 2 living, 2 dining, 2 fireplaces and a 2 car garage. 3,026 SqFt.
$173,900 – 2238 Country Dell Drive Garland 75040! 2 story, 4 bed, 2.5 baths, 3 living, 2 dining, 1 fireplace and a 2 car garage. 3,022 SqFt.
$174,900 – 1710 Lake Bluff Drive Garland 75043! 2 story, 3 bed, 2.5 baths, 2 living, 2 dining, 2 fireplaces and a 2 car garage. 3,025 SqFt.
$248,900 – 2510 Chesterfield Road Garland 75043! 2 story, 5 bed, 3.5 baths, 4 living, 2 dining, 1 fireplace and a 2 car garage. 4,250 SqFt.
If you or someone you know is interested in more information on any of these homes, email us at cindy@mynewhomenow.com or call us at 972-679-1789. You can also search the entire MLS for Garland homes for sale on our website at www.mynewhomenow.com/MLS.
We will update this list every two weeks based on price, location, square footage and condition of ALL homes currently in the MLS (NTREIS) in Garland TX. To subscribe to the GARLAND TX BEST BUY LIST and get pictures with additional information, please send an email to cindy@mynewhomenow.com with BEST BUY LIST in the subject line.
We also offer a list of the TOP INVESTOR DEALS IN GARLAND TX. You can subscribe to this list by sending an email to cindy@mynewhomenow.com with “TOP INVESTOR DEALS IN GARLAND TEXAS” in the subject line. For more information on Garland Texas real estate and homes for sale in Garland, visit the Garland TX real estate information center at www.mynewhomenow.com/livingingarland.