Description
Absolutely perfect! Fabulous 2013 built 4bd 4 bath 2 garage Landon home.Walking distance to HOSP elem school. Study with French Doors. Large family with stone FP at the corner. Great kitchen features breakfast bar, granite, pull out spice racks, & walk in pantry. Elegant wood flrs. Lrg game & media rm. Spacious sec bdrms with walk in closets. Large size utility room. Spacious yard with a playset.Owner open to short term lease.
Details
MLS# | 14186443 |
---|
Style | House |
---|
Sub-Type | Lease |
---|
Status | Pending - Show |
---|
Year | 2013 |
---|
Days On Site | 87 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Acreage | 0.17 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $158.35 | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $148.76 | Min Sale Price: $272,000 | Max Sale Price: $330,000 | Med Sale Price: $301,000 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $116.76 | Min Sale Price: $350,500 | Max Sale Price: $350,500 | Med Sale Price: $350,500 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $197.67 | Min Sale Price: $390,000 | Max Sale Price: $390,000 | Med Sale Price: $390,000 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $112.45 | Min Sale Price: $2,145 | Max Sale Price: $364,750 | Med Sale Price: $322,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $171.24 | Min Sale Price: $291,000 | Max Sale Price: $337,000 | Med Sale Price: $314,000 |
Date: Mar 2019 | Sales: 5 | Avg $ Per SqFt: $151.45 | Min Sale Price: $370,000 | Max Sale Price: $565,000 | Med Sale Price: $431,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $119.64 | Min Sale Price: $388,000 | Max Sale Price: $570,000 | Med Sale Price: $479,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $167.2 | Min Sale Price: $632,000 | Max Sale Price: $632,000 | Med Sale Price: $632,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $168.37 | Min Sale Price: $247,000 | Max Sale Price: $247,000 | Med Sale Price: $247,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.35 |
Min Sale Price: | $295,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $295,000 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.76 |
Min Sale Price: | $272,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $301,000 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.76 |
Min Sale Price: | $350,500 |
Max Sale Price: | $350,500 |
Med Sale Price: | $350,500 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $197.67 |
Min Sale Price: | $390,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $390,000 |
May 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $112.45 |
Min Sale Price: | $2,145 |
Max Sale Price: | $364,750 |
Med Sale Price: | $322,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $171.24 |
Min Sale Price: | $291,000 |
Max Sale Price: | $337,000 |
Med Sale Price: | $314,000 |
Mar 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $151.45 |
Min Sale Price: | $370,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $431,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $119.64 |
Min Sale Price: | $388,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $479,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $167.2 |
Min Sale Price: | $632,000 |
Max Sale Price: | $632,000 |
Med Sale Price: | $632,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $168.37 |
Min Sale Price: | $247,000 |
Max Sale Price: | $247,000 |
Med Sale Price: | $247,000 |
Request a showing
Request a showing
Loading Form