Description
Great location on HWY 155 with 388' of frontage and over 18,000 car count daily this location is great for another restaurant, retail center or convenience store. Nice level lots totaling over 2 acres, seller will divide the lots as shown on the aerial photos. State has a Underground Drainage Easement the runs thru the property, this can be paved over for driveways, parking, storage, etc. just no permanent structures to be built on top of it. Great visibility from both directions of HWY 155. Total land equals 2.46 +/- acres if you include the drainage easement and actual size will be determined based on a new survey. The 1.10 +/- acre parcel also includes the HWY Billboard Sign, Seller does not own it the actual sign, but does have a signed lease with the Sign Company.
Details
MLS# | 10108675 |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 199 |
---|
Features
Story(s) | 1 |
---|
Zoning | Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 3 | Avg $ Per SqFt: $115.14 | Min Sale Price: $158,500 | Max Sale Price: $225,000 | Med Sale Price: $176,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $106.08 | Min Sale Price: $164,000 | Max Sale Price: $164,000 | Med Sale Price: $164,000 |
Date: Aug 2019 | Sales: 2 | Avg $ Per SqFt: $92.31 | Min Sale Price: $95,000 | Max Sale Price: $164,500 | Med Sale Price: $129,750 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $115.18 | Min Sale Price: $169,880 | Max Sale Price: $232,000 | Med Sale Price: $179,000 |
Date: Jun 2019 | Sales: 4 | Avg $ Per SqFt: $113.37 | Min Sale Price: $157,000 | Max Sale Price: $245,000 | Med Sale Price: $206,500 |
Date: May 2019 | Sales: 7 | Avg $ Per SqFt: $121.25 | Min Sale Price: $183,000 | Max Sale Price: $389,500 | Med Sale Price: $189,000 |
Date: Apr 2019 | Sales: 5 | Avg $ Per SqFt: $106.33 | Min Sale Price: $25,000 | Max Sale Price: $360,000 | Med Sale Price: $198,716 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $133.11 | Min Sale Price: $174,300 | Max Sale Price: $391,663 | Med Sale Price: $282,981 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $131.64 | Min Sale Price: $285,000 | Max Sale Price: $285,000 | Med Sale Price: $285,000 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $74.44 | Min Sale Price: $349 | Max Sale Price: $245,000 | Med Sale Price: $195,000 |
Oct 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $115.14 |
Min Sale Price: | $158,500 |
Max Sale Price: | $225,000 |
Med Sale Price: | $176,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $106.08 |
Min Sale Price: | $164,000 |
Max Sale Price: | $164,000 |
Med Sale Price: | $164,000 |
Aug 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $92.31 |
Min Sale Price: | $95,000 |
Max Sale Price: | $164,500 |
Med Sale Price: | $129,750 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $115.18 |
Min Sale Price: | $169,880 |
Max Sale Price: | $232,000 |
Med Sale Price: | $179,000 |
Jun 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $113.37 |
Min Sale Price: | $157,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $206,500 |
May 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $121.25 |
Min Sale Price: | $183,000 |
Max Sale Price: | $389,500 |
Med Sale Price: | $189,000 |
Apr 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $106.33 |
Min Sale Price: | $25,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $198,716 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $133.11 |
Min Sale Price: | $174,300 |
Max Sale Price: | $391,663 |
Med Sale Price: | $282,981 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $131.64 |
Min Sale Price: | $285,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $285,000 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $74.44 |
Min Sale Price: | $349 |
Max Sale Price: | $245,000 |
Med Sale Price: | $195,000 |
Request a showing
Request a showing
Loading Form