Description
9 lots; 1 metal building. Owner says this property will be commercial. Buyer to verify.
Details
MLS# | 13487715 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 1131 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $149.54 | Min Sale Price: $241,500 | Max Sale Price: $245,000 | Med Sale Price: $243,250 |
Date: Sep 2019 | Sales: 6 | Avg $ Per SqFt: $93.36 | Min Sale Price: $1,550 | Max Sale Price: $282,000 | Med Sale Price: $234,500 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $85.33 | Min Sale Price: $1,500 | Max Sale Price: $315,000 | Med Sale Price: $265,000 |
Date: Jul 2019 | Sales: 7 | Avg $ Per SqFt: $82.91 | Min Sale Price: $1,695 | Max Sale Price: $385,000 | Med Sale Price: $260,000 |
Date: Jun 2019 | Sales: 6 | Avg $ Per SqFt: $61.37 | Min Sale Price: $1,800 | Max Sale Price: $346,000 | Med Sale Price: $118,750 |
Date: May 2019 | Sales: 7 | Avg $ Per SqFt: $48.54 | Min Sale Price: $1,995 | Max Sale Price: $355,000 | Med Sale Price: $5,550 |
Date: Apr 2019 | Sales: 13 | Avg $ Per SqFt: $120.3 | Min Sale Price: $249,900 | Max Sale Price: $400,000 | Med Sale Price: $324,900 |
Date: Mar 2019 | Sales: 6 | Avg $ Per SqFt: $124.96 | Min Sale Price: $217,000 | Max Sale Price: $312,000 | Med Sale Price: $241,500 |
Date: Feb 2019 | Sales: 6 | Avg $ Per SqFt: $119.74 | Min Sale Price: $192,975 | Max Sale Price: $375,000 | Med Sale Price: $275,500 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $161.46 | Min Sale Price: $305,000 | Max Sale Price: $485,000 | Med Sale Price: $346,350 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $130.14 | Min Sale Price: $265,000 | Max Sale Price: $300,000 | Med Sale Price: $282,500 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $149.54 |
Min Sale Price: | $241,500 |
Max Sale Price: | $245,000 |
Med Sale Price: | $243,250 |
Sep 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $93.36 |
Min Sale Price: | $1,550 |
Max Sale Price: | $282,000 |
Med Sale Price: | $234,500 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $85.33 |
Min Sale Price: | $1,500 |
Max Sale Price: | $315,000 |
Med Sale Price: | $265,000 |
Jul 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $82.91 |
Min Sale Price: | $1,695 |
Max Sale Price: | $385,000 |
Med Sale Price: | $260,000 |
Jun 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $61.37 |
Min Sale Price: | $1,800 |
Max Sale Price: | $346,000 |
Med Sale Price: | $118,750 |
May 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $48.54 |
Min Sale Price: | $1,995 |
Max Sale Price: | $355,000 |
Med Sale Price: | $5,550 |
Apr 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $120.3 |
Min Sale Price: | $249,900 |
Max Sale Price: | $400,000 |
Med Sale Price: | $324,900 |
Mar 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $124.96 |
Min Sale Price: | $217,000 |
Max Sale Price: | $312,000 |
Med Sale Price: | $241,500 |
Feb 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $119.74 |
Min Sale Price: | $192,975 |
Max Sale Price: | $375,000 |
Med Sale Price: | $275,500 |
Jan 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $161.46 |
Min Sale Price: | $305,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $346,350 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $130.14 |
Min Sale Price: | $265,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $282,500 |
Request a showing
Request a showing
Loading Form